Pulea lau fa'atonuga faigofie, atamai, ma le malamalama. O le telefoni feavea'i Autel Charge app e mafai ai e oe ona siaki, pulea, fa'atulaga, ma fa'amalieina le fa'aogaina o le EV atamai i so'o se taimi e fa'aoga ai le tau ole eletise.
O filifiliga feso'ota'iga Wi-Fi, Bluetooth, ma Ethernet e fa'amautinoa ai fa'afouga fa'afouga otometi OTA (i luga o le ea) firmware ma feso'ota'i ma feso'ota'iga ma lau masini feavea'i. O le filifiliga amata ma taofi galuega RFID card e mafai ona taofia le faʻaaogaina le faʻatagaina.
Lagolago Europa tulaga masani CCS2 togiina
ISO15118/DIN70121, IEC61851/IEC62196
5-inisi maualuga fa'amalamalamaga LCD capacitive pa'i LCD, lagolago tele-gagana
RFID, palaka ma totogi, QRCode
Voliti lautele (200 ~ 1000V), lautele lautele (0 ~ 60A) gaioiga
Wi-Fi/Ethernet/4G LTE , Filifili se tasi o auala e tolu e faʻafesoʻotaʻi ai
Fa'atonuga le fa'atonuina o le mana fa'atonuina o uta
Fa'ata'ita'iga: | DD1-EU30 |
Voltage Ulufale: | Tolu VaegaAC 380V±20% (L1+L2+L3+N+PE) |
Fa'atele: | 50Hz±1Hz |
Fa'aofi le va'aiga o iai nei: | AC 0A~45A |
Malosi fa'atatau: | 30KW |
Faiga fa'atumu: | Poloka ma totogi, RFID Swipe Card |
MTBF: | ≥120kh |
Malosiaga fa'aoso fa'aoso i totonu: | ≤ Tulaga maualuga o lo'o iai nei 120% |
Tu'u i totonu micro break: | Faatasi ai ma le AC30mA leakage micro-break |
Malosi o Galuega: | DC 200V~1000V |
Fa'aulufale i le taimi nei: | DC 0~60A |
Puipuiga tapula'a o lo'o i ai nei: | Ioe |
Puipuiga o feso'ota'iga pupuu: | Ioe |
Sa'o lelei o iai nei: | ≤±0.5% |
Malosiaga mautu: | ≤±0.5% |
Ripple vaega: | ≤±0.5% |
Temperature Coefficient: | ≤±0.2‰ |
aoga: | ≥95% |
Malosiaga: | ≥0.98 (E sili atu i le 50% uta) |
Inisiua auina atu i fafo: | 80A |
vevela galue: | -30℃~+55℃; -40 ℃(± 4 ℃) amata faʻavae; fa'aitiitia le fa'aoga i luga ole 55 ℃; tapuni luga ole 70 ℃ |
Teuga vevela: | -40°C ~ +80°C |
Uaea umi: | 5m |
Tulaga masani: | EN/IEC 61851-1, EN/IEC 61851-21-2 |
Fa'apipi'i: | Fa'apipi'i i luga o le puipui (Uaea palaka tautau ma ulu ulu) |
Tempera: | -25°C~+55°C |
Susū: | 5%-95%(E le fa'a'ele'ele) |
Maualuluga: | ≤2000m |
Tele oloa: | 460x670x270mm(W*D*H) |
Alavai matagi: | Lalo i luga i fafo |
auala malulu: | Smart ea malulu |
Fa'amau fa'amau: | Fa'amau fa'amau alumini |
Pisa: | ≤60dB |
auala feso'ota'iga: | Ituaiga C |
Fa'amau fa'apipi'i: | CCS2 |
Fa'atonuga fa'atonu(European standard): | IEC61851 IEC62196 ISO15118 EN61000-6-4:2007 EN61000-6-2:2005 |
LCD: | Fa'amatalaga maualuga fa'ailoga mata'i pa'i fale gaosimea |
LED: | Fua lanu meamata, mumu sese |
faamau: | EPO(Su'esu'ega taofi fa'afuase'i) |
Su'esu'ega taofi fa'afuase'i: | Fa'alavelave fa'afuase'i e tipi ese le DC |
Fa'ata'ita'iga a le DC voltage: | DC+, DC- fa'ata'ita'iga fa'ata'ita'iga volt DC (I'uga pito i luma ole fa'afeso'ota'i DC) |
BAT fa'ata'ita'iga maa: | BAT+, BAT-bateryvoltage sampling (fa'ata'ita'iga DC toe fa'afeso'ota'i) |
Fua sa'o: | Laasaga 1 |
Su'esu'ega feso'ota'iga i tua maa: | Taofi le pito o le fana po'o le maa mai le fuli |
Taofi le pito o le fana po'o le maa mai le feliua'i: | Su'e le vevela |
Ambient vevela: | Siaki le vevela i totonu o le pusa |
Su'esu'ega fa'amama: | DC + ma PE, DC-ma PE faʻalavelave |
Lisi su'esu'ega nei: | 30mA leakage puipuiga ki |
Galuega tau puipuiga: | Puipuiga o le ta'amilosaga pu'upu'u, fa'aoso i luga ole puipuiga o le voltage, fa'aulu i luga ole puipuiga o lo'o iai nei, fa'ailo fa'aletonu ili |
USB fa'aleleia: | Fa'afou le firmware |
Fa'aleleia pepa SD: | Fa'afou le firmware |
toe seti: | PCB fa'amau fa'amau |
Su'ega su'ega: | 1 lona lua fa'amalo i lalo ole 60V |
PCB fa'atonuga fa'atino: | PCB i luga ole laiga LED |
1. O oe o se falegaosimea po'o se kamupani fefa'ataua'iga?
A: O matou o se gaosiga faʻapolofesa o talosaga fou ma gafatia malosi i Saina ma le au faʻatau i fafo. Ia 10 tausaga o le poto masani i fafo.
2. E faapefea ona tatou mautinoa lelei?
A: Ia i ai i taimi uma ni faʻataʻitaʻiga muamua aʻo leʻi gaosia tele; fai pea su'esu'ega mulimuli a'o le'i fa'atauina;
3. O a tulaga fa'atatau mo feso'ota'iga uaea e te lagolagoina?
A: Matou te lagolagoina le tulaga GBT a le atunuu Saina, tulaga Europa CCS, ma le Iapani CHAdeMo tulaga.
4. O le a le MOQ?
A: Leai se tapulaa MOQ, pe a le faʻapitoa, matou te fiafia e talia soʻo se ituaiga o faʻatonuga, pisinisi faʻatau oloa avanoa
5. O lenei EV charger mo le fa'aoga i fafo?
A: Ioe, o lenei EV charger ua mamanuina mo le faʻaogaina i fafo ma le puipuiga maualuga IP55, lea e le susu, e le pefu, faʻafefete, ma le puipuia o le ele.
6. O le a le fa'ailoga o le EV Charging Cable o lo'o ia te oe?
Vaega e tasi16A / Vaega e tasi 32A / Vaega tolu 16A / Vaega e tolu 32A.
7. E te suʻeina oloa uma aʻo leʻi tuʻuina atu?
A: Ioe, E i ai a matou suʻega 100% aʻo leʻi tuʻuina atu.
8. E faʻapefea ona e faʻamaonia le lelei?
A: E i ai a matou suʻega 100% aʻo leʻi tuʻuina atu, o le taimi faʻamaonia e 2 tausaga.
Taulai ile tu'uina atu ole EV Charging Solutions talu mai le 2019